Crop Management
- Staff details
- Crop Management
Department of Agronomy & Agroforestry
| S. No | Name of the staff | Department | Designation | Qualification | NET Qualification |
| 1 | Dr. M. Mohamed Amanullah | Agronomy | Retired Professor TNAU | Ph.D. (AGR) | |
| 2 | Dr. K. Arumugam | Associate Professor | Ph. D. (AGR) | ||
| 3 | Dr. K. Vijay Aravinth | Assistant Professor | Ph.D. (AGR) | ASRB – NET | |
| 4 | Ms. C. Supriya | Assistant Professor | M. Sc. (AGR) | ASRB – NET | |
| 5 | Ms. S. Kauya | Assistant Professor | M.Sc. (AGR) | ||
| 6 | Mr. Suyog Anant Bagade | Assistant Professor | M. Sc. (FOR) |
Department of Soil Science and Agricultural Chemistry & Environmental Science & Agrl. Microbiology
| S. No | Name of the staff | Designation | Department | Qualification | NET Qualification |
| 1 | Dr. K. Appavu | Professor | Soil Science and Agri. Chemistry | Ph.D. (SS&AC) | |
| 2 | Dr. David Israel Mansingh | Assistant Professor | Ph.D. (SS&AC) | ||
| 3 | Dr. E. Nivetha | Assistant Professor | Ph.D. (SS&AC) | ASRB-NET | |
| 4 | Dr. S. Kanimozhi | Assistant Professor | Environmental Sciences | Ph.D. (ENS) | ASRB-NET |
| 5 | Dr. S. Santhana Bharathi | Assistant Professor | Agrl. Microbiology | Ph. D. (AGM) | ICAR – NET |
| 6 | Dr. S. Satheesh Kumar | Assistant Professor | Crop Physiology | Ph.D. PDF |
Department of Animal Science including Fisheries, Dairy science
| S. No | Designation | Department | Name of the staff | Qualification | NET Qualification |
| 1 | Assistant Professor | Veterinary and animal science | Dr. M. Sengottayan | B.V.Sc | |
| 2 | Assistant Professor | Fisheries | Dr. P. Anandraj | Ph.D. |
Department of Agricultural Engineering
| S. No | Name of the staff | Designation | Department | Qualification | NET Qualification |
| 1 | Mr. S. Sudhan | Assistant Professor | Agrl. Engineering | M. Tech. (Agrl. Engg) | UGC - NET |
| 2 | Ms. M. Ramya | Assistant Professor | Agrl. Engineering | M. Tech. (Agrl. Engg) |