Activities
Details of international and national days observed by SRSIAT.
| S.No | Date | Events | Beneficiaries | Activities |
|---|---|---|---|---|
| 1 | 16.05.2016 | Election Day | 200 general public | Pledge |
| 2 | 22.04.2016 | World Earth Day | NSS Volunteers | Tree saplings were planted around the college premises |
| 3 | 10.12.2016 | Parthenium eradication | NSS Volunteers | Cleaning |
| 4 | 23.12.2016 | Farmers’ Day | NSS Volunteers and staff | Visited the exhibition and stall at AC&RI, Madurai |
| 5 | 14.11.2016 | Children’s Day celebrations | NSS Volunteers | Cultural events for Govt. school students |
| 6 | 05.05.2017 | World Environment Day | NSS Volunteers and staff | Tree planting |
| 7 | 12.08.2017 | International Youth Day | NSS Volunteers | Pledge |
| 8 | 08.03.2017 | International Women’s Day | NSS Volunteers | Guest lecture |
| 9 | 21.06.2018 | International Yoga Day | NSS Volunteers | Demo class |
| 10 | 05.12.2018 | World Soil Day | NSS Volunteers and staff | Drawing competition |
| 11 | 22.03.2022 | World Water Day | NSS Volunteers | — |
| 12 | 05.09.2022 | Teachers’ Day | NSS Volunteers | Motivational talk |
| 13 | 11.11.2022 | National Education Day | NSS Volunteers | Guest lecture |
| 14 | 25.11.2022 | Flag Day | NSS Volunteers | Pledge |
| 15 | 15.08.2022 | Independence Day celebration | NSS Volunteers | Cultural events |
| 16 | 31.10.2022 | National Unity Day | NSS Volunteers | Guest lecture |
| 17 | 21.01.2023 | Motivational short film documentary | NSS Volunteers | Save water! Save world! |
| 18 | 26.01.2023 | Republic Day celebrations | NSS Volunteers | Cultural events |
Details of the awareness programmes conducted by SRSIAT.
| S.No | Date | Activities |
|---|---|---|
| 1 | 15.11.2016 | Awareness programme about dengue |
| 2 | 10.12.2016 | Awareness of ill effects of Parthenium |
| 3 | 10.02.2017 | Awareness of Prosopis juliflora eradication |
| 4 | 07.04.2018 | Removal and extraction of polythene bags |
| 5 | 13.05.2018 | Awareness of farmers’ mobile app |
| 6 | 09.05.2018 | Drip and sprinkler irrigation awareness |
| 7 | 29.09.2019 | World Heart Day – rally in coordination with RK Hospital |
| 8 | 28.05.2019 | Awareness to the farmers on water management |
| 9 | 27.05.2019 | Drip and sprinkler irrigation awareness programme |
| 10 | 02.08.2022 | Awareness programme about the history of Indian Independence and Indian freedom fighters |
| 11 | 11.08.2022 | Rally on the theme ‘Be Indian Buy Indian, Save Soil, Save Trees & Save Tiger’ |
| 12 | 12.08.2022 | Awareness programme to students on ‘Democratic India – Unity in diversity in India’ |
| 13 | 01.10.2022 to 31.10.2022 | Campaign on Clean India |
| 14 | 05.01.2023 | Rally and Nutritional Programme |
| 15 | 06.01.2023 | Rally says no to plastic |
Cultural Center
Arts and culture are important because they preserve our heritage, provide a medium for artistic expression and give identity in today’s world. They have a wider, more measurable impact on our economy, health and well-being, society and education. Considering this importance, SRSIAT has a cultural center to empower students to explore, celebrate and educate the campus community about the diversity among them.
SRSIAT offers an inclusive and reflective space, multicultural programming, and support services that encourage positive interaction, academic persistence and growth among students and faculty.
Student Club
The Student Club has the following societies:
- Cultural Club
- Games & Sports Club
- Dramatic Club
- Arts Club
- Photography Club
- Social Services Club
- Nature Club
- Innovation Club
- Editorial Club
- Literary Club
- Debating Club
